Size Chart

Tops

size Height (cm) Chest circumference (cm) Sleeve length (cm)
XS 150-160 74-84 67-73
S 160-170 80-90 72-78
M 165-175 86-96 76-82
L 175-185 92-102 79-85
XL 180-190 100-110 82-88


Bottoms

size Height (cm) Waist (cm) Hips (cm)
XS 150-160 60-70 82-90
S 160-170 68-76 86-94
M 165-175 74-82 90-98
L 175-185 80-88 94-104
XL 180-190 86-94 98-108

*The listed sizes are for reference only.
Those who fall into the minimum or maximum size can wear this product, but fit and comfort may vary from person to person.
We recommend that you try on the item as much as possible to check it out.